Colorful Cotton Mini Skirt OA13
Regular price
US$34.99
US$34.99
Regular price
US$45.00
Sale price
US$26.24 with code LOVE25
3564591_OU
Quantity
Size Guide
Waist | Hip | Hem | Total Length | |
---|---|---|---|---|
S | 33 cm | 45 cm | 51 cm | 38 cm |
M | 35 cm | 47 cm | 52 cm | 39 cm |
L | 37 cm | 49 cm | 53 cm | 40 cm |
Waist | Hip | Hem | Total Length | |
---|---|---|---|---|
S | 13.0" | 17.7" | 20.1" | 15.0" |
M | 13.8" | 18.5" | 20.5" | 15.4" |
L | 14.6" | 19.3" | 20.9" | 15.7" |
How to Measure the Product's Size? |
|
1. Waist Measure straight across the top of the waistband from edge to edge. 2. Hip Measure straight across the widest hip line from edge to edge. 3. Total length Measure from the waistband to the leg opening or hem. |
![]() |
- Lewkin's One size/Free size is close to S in US size.
To confirm actual sizes of product, please see description page of each item.
- Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please ×2)
- If you are not sure about your size. please contact customer service.
Clothing sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
XS | 0/2 | 4/6 | 36/38 | 3/5 |
S | 4 | 8 | 40 | 7 |
M | 6 | 10 | 42 | 9 |
L | 8/10 | 12/14 | 44/46 | 11/13 |
XL | 12 | 16 | 48 | 15 |
Body Size(cm)
Lewkin Size | Bust | Waist | Hips |
---|---|---|---|
XS | 83cm-86cm | 62cm-66cm | 89cm-91cm |
S | 86cm-90cm | 66cm-70cm | 91cm-95cm |
M | 90cm-94cm | 70cm-74cm | 95cm-99cm |
L | 94cm-100cm | 74cm-80cm | 99cm-105cm |
XL | 100cm-106cm | 80cm-86cm | 105cm-111cm |
* The size comparison is for reference only, the specific size is still based on the actual size of the clothes.
Shoes sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
220 | 5 | 2.5 | 34 | 22 |
225 | 5.5 | 3 | 35 | 22.5 |
230 | 6 | 3.5 | 36 | 23 |
235 | 6.5 | 4 | 37 | 23.5 |
240 | 7 | 4.5 | 38 | 24 |
245 | 7.5 | 5 | 39 | 24.5 |
250 | 8 | 5.5 | 40 | 25 |
255 | 8.5 | 6 | 41 | 25.5 |
260 | 9 | 6.5 | 42 | 26 |
Clothing sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
XS | 0/2 | 4/6 | 36/38 | 3/5 |
S | 4 | 8 | 40 | 7 |
M | 6 | 10 | 42 | 9 |
L | 8/10 | 12/14 | 44/46 | 11/13 |
XL | 12 | 16 | 48 | 15 |
Body Size(inch)
Lewkin Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32.7"-33.9" | 24.4"-26.0" | 35.0"-35.8" |
S | 33.9"-35.4" | 26.0"-27.6" | 35.8"-37.4" |
M | 35.4"-37.0" | 27.6"-29.1" | 37.4"-39.0" |
L | 37.0"-39.4" | 29.1"-31.5" | 39.0"-41.3" |
XL | 39.4"-41.7" | 31.5"-33.9" | 41.3"-43.7" |
* The size comparison is for reference only, the specific size is still based on the actual size of the clothes.
Shoes sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
220 | 5 | 2.5 | 34 | 22 |
225 | 5.5 | 3 | 35 | 22.5 |
230 | 6 | 3.5 | 36 | 23 |
235 | 6.5 | 4 | 37 | 23.5 |
240 | 7 | 4.5 | 38 | 24 |
245 | 7.5 | 5 | 39 | 24.5 |
250 | 8 | 5.5 | 40 | 25 |
255 | 8.5 | 6 | 41 | 25.5 |
260 | 9 | 6.5 | 42 | 26 |
Description
MODEL SIZE
Height 163cm Top 44 Bottom 26(S) Shoes 235cm (wearing green S)FABRIC
Cotton 100FABRIC & WASHING (refer to the notice)
DETAIL
Elasticity - Slight / See-through - None / Lining - None / Glossy - None / Thickness - NormalCOLOR
Red / Purple / GreenMADE
KoreaSIZE
(Unit: cm)S : Waist 33 / Hip 45 / Hem 51 / Length 38
M : Waist 35 / Hip 47 / Hem 52 / Length 39
L : waist 37 / hip 49 / hem 53 / Length 40
- Dry cleaning is recommended for the first washing.
- The size may have an error of 1-3cm depending on the measurement method.
- Product color may vary slightly depending on your monitor resolution.
Product Detail
_
Model Size
Shipping & Return Policy
Review
SHOPPING BAG (0)
YOU ARE US$69 AWAY FROM FREE SHIPPING