Denim A-Line Maxi Skirt OA321
Quantity
Size Guide
Size | Waist | Hip | Hem | Total Length |
---|---|---|---|---|
S | 33.5 cm | 45 cm | 49 cm | 82 cm |
M | 36 cm | 47.5 cm | 51.5 cm | 82 cm |
L | 38.5 cm | 50 cm | 54 cm | 84.5 cm |
XL | 41 cm | 52.5 cm | 56.5 cm | 84.5 cm |
2XL | 43.5 cm | 55 cm | 59 cm | 87 cm |
Size | Waist | Hip | Hem | Total Length |
---|---|---|---|---|
S | 13.2" | 17.7" | 19.3" | 32.3" |
M | 14.2" | 18.7" | 20.3" | 32.3" |
L | 15.2" | 19.7" | 21.3" | 33.3" |
XL | 16.1" | 20.7" | 22.2" | 33.3" |
2XL | 17.1" | 21.7" | 23.2" | 34.3" |
- Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
How to Measure the Product's Size? |
|
1. Waist Measure straight across the top of the waistband from edge to edge. 2. Hip Measure straight across the widest hip line from edge to edge. 3. Total length Measure from the waistband to the leg opening or hem. |
![]() |
- Lewkin's One size/Free size is close to S in US size.
To confirm actual sizes of product, please see description page of each item.
- Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please ×2)
- If you are not sure about your size. please contact customer service.
Clothing sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
XS | 0/2 | 4/6 | 36/38 | 3/5 |
S | 4 | 8 | 40 | 7 |
M | 6 | 10 | 42 | 9 |
L | 8/10 | 12/14 | 44/46 | 11/13 |
XL | 12 | 16 | 48 | 15 |
Body Size(cm)
Lewkin Size | Bust | Waist | Hips |
---|---|---|---|
XS | 83cm-86cm | 62cm-66cm | 89cm-91cm |
S | 86cm-90cm | 66cm-70cm | 91cm-95cm |
M | 90cm-94cm | 70cm-74cm | 95cm-99cm |
L | 94cm-100cm | 74cm-80cm | 99cm-105cm |
XL | 100cm-106cm | 80cm-86cm | 105cm-111cm |
* The size comparison is for reference only, the specific size is still based on the actual size of the clothes.
Shoes sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
220 | 5 | 2.5 | 34 | 22 |
225 | 5.5 | 3 | 35 | 22.5 |
230 | 6 | 3.5 | 36 | 23 |
235 | 6.5 | 4 | 37 | 23.5 |
240 | 7 | 4.5 | 38 | 24 |
245 | 7.5 | 5 | 39 | 24.5 |
250 | 8 | 5.5 | 40 | 25 |
255 | 8.5 | 6 | 41 | 25.5 |
260 | 9 | 6.5 | 42 | 26 |
Clothing sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
XS | 0/2 | 4/6 | 36/38 | 3/5 |
S | 4 | 8 | 40 | 7 |
M | 6 | 10 | 42 | 9 |
L | 8/10 | 12/14 | 44/46 | 11/13 |
XL | 12 | 16 | 48 | 15 |
Body Size(inch)
Lewkin Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32.7"-33.9" | 24.4"-26.0" | 35.0"-35.8" |
S | 33.9"-35.4" | 26.0"-27.6" | 35.8"-37.4" |
M | 35.4"-37.0" | 27.6"-29.1" | 37.4"-39.0" |
L | 37.0"-39.4" | 29.1"-31.5" | 39.0"-41.3" |
XL | 39.4"-41.7" | 31.5"-33.9" | 41.3"-43.7" |
* The size comparison is for reference only, the specific size is still based on the actual size of the clothes.
Shoes sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
220 | 5 | 2.5 | 34 | 22 |
225 | 5.5 | 3 | 35 | 22.5 |
230 | 6 | 3.5 | 36 | 23 |
235 | 6.5 | 4 | 37 | 23.5 |
240 | 7 | 4.5 | 38 | 24 |
245 | 7.5 | 5 | 39 | 24.5 |
250 | 8 | 5.5 | 40 | 25 |
255 | 8.5 | 6 | 41 | 25.5 |
260 | 9 | 6.5 | 42 | 26 |

Description
Product Detail
Shop our women's fashion collection for the perfect back-to-school look! This casual and long length dress is a must-have for the upcoming season. With a normal fit, you'll feel comfortable and chic all day long.Model Size
Size(Inch)
Size | Waist | Hip | Hem | Total Length |
---|---|---|---|---|
S | 13.2" | 17.7" | 19.3" | 32.3" |
M | 14.2" | 18.7" | 20.3" | 32.3" |
L | 15.2" | 19.7" | 21.3" | 33.3" |
XL | 16.1" | 20.7" | 22.2" | 33.3" |
2XL | 17.1" | 21.7" | 23.2" | 34.3" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Hem | Total Length |
---|---|---|---|---|
S | 33.5 cm | 45 cm | 49 cm | 82 cm |
M | 36 cm | 47.5 cm | 51.5 cm | 82 cm |
L | 38.5 cm | 50 cm | 54 cm | 84.5 cm |
XL | 41 cm | 52.5 cm | 56.5 cm | 84.5 cm |
2XL | 43.5 cm | 55 cm | 59 cm | 87 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Product Detail
Model is wearing size S
Height : 165cm / Top : S / Bottom : S(25 inch)
Model Size
Model is wearing size S
Height : 165cm / Top : S / Bottom : S(25 inch)
Shipping & Return Policy
Model is wearing size S
Height : 165cm / Top : S / Bottom : S(25 inch)
Free Shipping ($69+)
Estimated Shipping Time : 5-7 business days