- LAST CHANCE! 50% OFF EVERYTHING W/CODE : CYBER
Pleated Check Mini Skirt Set OS410
$40.00
Earn up to
point
for this item
[CYBER MONDAY EXTENDED] 50% OFF w/code CYBER till Dec 5th
SKU: S211617
FREE SHIPPING OVER $49
-
Guaranteed secure & safe checkout.
Product Detail
Model Size
Model is wearing size S and the color Black.
Height : 5'6" | 167cm / Top : S / Bottom : S (26 inch)
Shipping & Return Policy
Free International Shipping ($49+)
- Receiving Time = Processing Time + Shipping Time
- Processing Time: 3-7 business days
- Estimated Shipping Time : 5-10 business days
Size chart
Size | Total Length | Waist | Hip | Hem | Total Length |
---|---|---|---|---|---|
S | 103.5 cm | 62 cm | 80 cm | 52 cm | 37 cm |
M | 103.5 cm | 66 cm | 84 cm | 53 cm | 38 cm |
L | 103.5 cm | 70 cm | 88 cm | 54 cm | 39 cm |
Size | Total Length | Waist | Hip | Hem | Total Length |
---|---|---|---|---|---|
S | 40.7" | 24.4" | 31.5" | 20.5" | 14.6" |
M | 40.7" | 26.0" | 33.1" | 20.9" | 15.0" |
L | 40.7" | 27.6" | 34.6" | 21.3" | 15.4" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
How to Measure the Product's Size? |
|
1. Waist Measure your waist at the thinnest place. 2. Hip Measure the fullest part of your hip. 3. Total length Measure from the waistband to the leg opening or hem. |
- To confirm actual sizes of product, please see description page of each item.
If you are not sure about your size. please contact customer service.
Women's clothing sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
XS | 0/2 | 4/6 | 36/38 | 3/5 |
S | 4 | 8 | 40 | 7 |
M | 6 | 10 | 42 | 9 |
L | 8/10 | 12/14 | 44/46 | 11/13 |
XL | 12 | 16 | 48 | 15 |
Women's body Size(cm)
Lewkin Size | Bust | Waist | Hips |
---|---|---|---|
XS | 83cm-86cm
(41.5cm-43cm) |
62cm-66cm
(31cm-33cm) |
89cm-91cm
(44.5cm-45.5cm) |
S | 86cm-90cm
(43cm-45cm) |
66cm-70cm
(33cm-35cm) |
91cm-95cm
(45.5cm-47.5cm) |
M | 90cm-94cm
(45cm-47cm) |
70cm-74cm
(35cm-37cm) |
95cm-99cm
(47.5cm-49.5cm) |
L | 94cm-100cm
(47cm-50cm) |
74cm-80cm
(37cm-40cm) |
99cm-105cm
(49.5cm-52.5cm) |
XL | 100cm-106cm
(50cm-53cm) |
80cm-86cm
(40cm-43cm) |
105cm-111cm
(52.5cm-55.5cm) |
* The number inside the parentheses is the "Half circumference" measurement.
* The size comparison is for reference only, the specific size is still based on the actual size of the clothes.
Women's shoes sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
220 | 5 | 2.5 | 34 | 22 |
225 | 5.5 | 3 | 35 | 22.5 |
230 | 6 | 3.5 | 36 | 23 |
235 | 6.5 | 4 | 37 | 23.5 |
240 | 7 | 4.5 | 38 | 24 |
245 | 7.5 | 5 | 39 | 24.5 |
250 | 8 | 5.5 | 40 | 25 |
255 | 8.5 | 6 | 41 | 25.5 |
260 | 9 | 6.5 | 42 | 26 |
Men's clothing sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
M | M(38) | 38 | 48 | M |
L | L(40) | 40 | 50 | L |
XL | XL(42) | 42 | 52 | XL |
XXL | XXL(44) | 44 | 54 | XXL |
Men's body Size(cm)
Lewkin Size | Height | Bust | Waist | Hips |
---|---|---|---|---|
M | 175cm-180cm | 96cm-100cm | 80cm-84cm | 96cm-100cm |
L | 180cm-185cm | 100cm-105cm | 84cm-89cm | 100cm-105cm |
XL | 180cm-185cm | 105cm-110cm | 89cm-94cm | 105cm-110cm |
XXL | 185cm-190cm | 110cm-115cm | 94cm-99cm | 110cm-115cm |
* The size comparison is for reference only, the specific size is still based on the actual size of the clothes.
Men's shoes sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
250 | 7 | 6 | 40 | 25 |
255 | 7.5 | 6.5 | 40.5 | 25.5 |
260 | 8 | 7 | 41 | 26 |
265 | 8.5 | 7.5 | 42 | 26.5 |
270 | 9 | 8 | 42.5 | 27 |
275 | 9.5 | 8.5 | 43 | 27.5 |
280 | 10 | 9 | 44.5 | 28 |
Women's clothing sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
XS | 0/2 | 4/6 | 36/38 | 3/5 |
S | 4 | 8 | 40 | 7 |
M | 6 | 10 | 42 | 9 |
L | 8/10 | 12/14 | 44/46 | 11/13 |
XL | 12 | 16 | 48 | 15 |
Women's body Size(inch)
Lewkin Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32.7"-33.9"
(16.4"-17") |
24.4"-26.0"
(12.2"-13") |
35.0"-35.8"
(17.5"-17.9") |
S | 33.9"-35.4"
(17"-17.7") |
26.0"-27.6"
(13"-13.8") |
35.8"-37.4"
(17.9"-18.7") |
M | 35.4"-37.0"
(17.7"-18.5") |
27.6"-29.1"
(13.8"-14.6") |
37.4"-39.0"
(18.7"-19.5") |
L | 37.0"-39.4"
(18.5"-19.7") |
29.1"-31.5"
(14.6"-15.8") |
39.0"-41.3"
(19.5"-20.7") |
XL | 39.4"-41.7"
(19.7"-20.9") |
31.5"-33.9"
(15.8"-17") |
41.3"-43.7"
(20.7"-21.9") |
* The number inside the parentheses is the "Half circumference" measurement.
* The size comparison is for reference only, the specific size is still based on the actual size of the clothes.
Women's shoes sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
220 | 5 | 2.5 | 35.5 | 22 |
225 | 5.5 | 3 | 36 | 22.5 |
230 | 6 | 3.5 | 36.5 | 23 |
235 | 6.5 | 4 | 37 | 23.5 |
240 | 7 | 4.5 | 38.5 | 24 |
245 | 7.5 | 5 | 39 | 24.5 |
250 | 8 | 5.5 | 40 | 25 |
255 | 8.5 | 6 | 40.5 | 25.5 |
260 | 9 | 6.5 | 41 | 26 |
Men's clothing sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
M | M(38) | 38 | 48 | M |
L | L(40) | 40 | 50 | L |
XL | XL(42) | 42 | 52 | XL |
XXL | XXL(44) | 44 | 54 | XXL |
Men's body Size(inch)
Lewkin Size | Height | Bust | Waist | Hips |
---|---|---|---|---|
M | 68.9"-70.9" | 37.8"-39.4" | 31.5"-33.1" | 37.8"-39.4" |
L | 70.9"-72.8" | 39.4"-41.3" | 33.1"-35" | 39.4"-41.3" |
XL | 70.9"-72.8" | 41.3"-43.3" | 35"-37" | 41.3"-43.3" |
XXL | 72.8"-74.8" | 43.3"-45.3" | 37"-39" | 43.3"-45.3" |
* The size comparison is for reference only, the specific size is still based on the actual size of the clothes.
Men's shoes sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
250 | 7 | 6 | 40 | 25 |
255 | 7.5 | 6.5 | 40.5 | 25.5 |
260 | 8 | 7 | 41 | 26 |
265 | 8.5 | 7.5 | 42 | 26.5 |
270 | 9 | 8 | 42.5 | 27 |
275 | 9.5 | 8.5 | 43 | 27.5 |
280 | 10 | 9 | 44.5 | 28 |