- 60% OFF w/code NEWJEANS
- 50% OFF SITEWIDE* | CODE KPOP
- FREE SHIPPING OVER HK$480
- ADDITIONAL 10% OFF FOR STUDENTS
10% OFF
Blue Chamomile Hyaluronic Ampoule (50ml)
$108.00$97.00
Earn up to
point
for this item
10% OFF K-BEAUTY w/code: GLOW10
SKU: 289678
FREE SHIPPING OVER HK$480
-
Guaranteed secure & safe checkout.
100% AUTHENTIC GUARANTEED AUTHENTIC OR 3X MONEY BACK
WORLDWIDE FREE SHIPPING
SEAMLESS CUSTOMS PROCESS AND NO EXTRA DUTY AT CUSTOMS
PRODUCT TYPE:
Serum
SKIN TYPE:
All Skin
TEXTURE:
Serum
SKIN CONCERN:
Dryness
Skin Redness
KEY INGREDIENTS:
Hyaluronic
Panthenol
FINISH:
Radiant
Product Detail
Contains 8 layers of hyaluronic acid to fill skin with dense moisture.
- Key Benefits
- Moisturizing ampoule with Blue Chamomile boosts hydration for radiant complexion
- Contains 8-layer hyaluronic acid to fill skin with dense moisture, no drying
- Panthenol and Betaine Panthenol form a strong, protective skin moisture barrier
- Sodium Guaiazulene Sulfonate and Allantoin soothe and calm sensitive skin
Ingredients
Water, Butylene Glycol, Dipropylene Glycol, Glycerin, Diglycerin, Chamomilla Recutita (Matricaria) Flower Water, Propanediol, 1,2-Hexanediol, Panthenol, Methylpropanediol, Hydroxyacetophenone, Betaine, Carbomer, Trehalose, Tromethamine, Ethylhexylglycerin, Allantoin, Trisodium Ethylenediamine Disuccinate, Sodium Hyaluronate, Zea Mays (Corn) Kernel Extract, Hyaluronic Acid, Hydrolyzed Hyaluronic Acid, Biosaccharide Gum-1, Glyceryl Acrylate/Acrylic Acid Copolymer, Fructan, Hydroxypropyltrimonium Hyaluronate, Hydrolyzed Sodium Hyaluronate, Potassium Hyaluronate, Sodium Hyaluronate Crosspolymer, Glucose, Pentylene Glycol, Sodium Guaiazulene Sulfonate, Sodium Acetylated Hyaluronate
How to Use
* Take an appropriate amount and gently roll along the skin texture to absorb.
About the Brand
Skinfood is founded on the belief that "good food equals good skin."
Under the motto of creating "delicious cosmetics made from delicious foods," Skinfood is an original food cosmetic brand that encapsulates the nutrients of healthy foods into its products.
We are an authorized retailer of SKINFOOD
We are an authorized retailer of SKINFOOD
Shipping & Return Policy
FREE SHIPPING OVER HK$480
- Receiving Time = Processing Time + Shipping Time
- Processing Time: 3-7 business days
- Estimated Shipping Time : 5-10 business days
Size chart
- Lewkin 的均碼/均碼接近美國尺碼中的 S 碼。
要確認產品的實際尺寸,請參閱每件商品的描述頁面。
- 腰圍、臀圍、胸圍和肩圍以半周長測量。 (整圈請×2)
- 如果您不確定自己的尺碼。請聯繫客服。
衣服尺碼
| 盧金尺碼 | 我們 | 英國 | 歐洲聯盟 | J.P |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| 中號 | 6 | 10 | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
體型尺寸(厘米)
| 盧金尺碼 | 摔碎 | 腰部 | 臀部 |
|---|---|---|---|
| XS | 83厘米-86厘米 | 62-66厘米 | 89厘米-91厘米 |
| S | 86厘米-90厘米 | 66厘米-70厘米 | 91厘米-95厘米 |
| 中號 | 90厘米-94厘米 | 70厘米-74厘米 | 95厘米-99厘米 |
| L | 94厘米-100厘米 | 74厘米-80厘米 | 99厘米-105厘米 |
| XL | 100厘米-106厘米 | 80厘米-86厘米 | 105厘米-111厘米 |
*尺碼對比僅供參考,具體尺碼仍以衣服實際尺碼為準。
鞋子尺碼
| 盧金尺碼 | 我們 | 英國 | 歐洲聯盟 | J.P |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22.5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23.5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24.5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25.5 |
| 260 | 9 | 6.5 | 42 | 26 |
衣服尺碼
| 盧金尺碼 | 我們 | 英國 | 歐洲聯盟 | J.P |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| 中號 | 6 | 10 | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
機身尺寸(英寸)
| 盧金尺碼 | 摔碎 | 腰部 | 臀部 |
|---|---|---|---|
| XS | 32.7英寸-33.9英寸 | 24.4英寸-26.0英寸 | 35.0"-35.8" |
| S | 33.9英寸-35.4英寸 | 26.0"-27.6" | 35.8英寸-37.4英寸 |
| 中號 | 35.4英寸-37.0英寸 | 27.6英寸-29.1英寸 | 37.4英寸-39.0英寸 |
| L | 37.0"-39.4" | 29.1英寸-31.5英寸 | 39.0"-41.3" |
| XL | 39.4英寸-41.7英寸 | 31.5英寸-33.9英寸 | 41.3英寸-43.7英寸 |
*尺碼對比僅供參考,具體尺碼仍以衣服實際尺碼為準。
鞋子尺碼
| 盧金尺碼 | 我們 | 英國 | 歐洲聯盟 | J.P |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22.5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23.5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24.5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25.5 |
| 260 | 9 | 6.5 | 42 | 26 |
