- 50% OFF SITEWIDE* | CODE BTS50
- FREE SHIPPING OVER HK$480
- ADDITIONAL 10% OFF FOR STUDENTS
10% OFF
Little Drops Rebirth Day Ampoule (45ml)
$313.00$282.00
Earn up to
point
for this item
10% OFF K-BEAUTY w/code: GLOW10
SKU: 291846
FREE SHIPPING OVER HK$480
-
Guaranteed secure & safe checkout.
100% AUTHENTIC GUARANTEED AUTHENTIC OR 3X MONEY BACK
WORLDWIDE FREE SHIPPING
SEAMLESS CUSTOMS PROCESS AND NO EXTRA DUTY AT CUSTOMS
PRODUCT TYPE:
Serum
SKIN TYPE:
All Skin
TEXTURE:
Serum
SKIN CONCERN:
Anti-aging
Dryness
Fine Lines and Wrinkles
Skin Redness
KEY INGREDIENTS:
Ceramide
Niacinamide
Panthenol
Squalane
Product Detail
Beetroot & vegan microbiome formula promotes plumper-looking texture and healthy complexion.
- Key Benefits
- Rebirth Day Ampoule contains beetroot extract enhancing skin plumper-looking.
- Litchiderm, a patented ingredient from lychee, smoothens rough skin texture.
- Fusibiome is a vegan microbiome found in soil for a healthy skin condition.
- FLEX-some promotes absorption of ingredients, enhancing overall skin texture.
Ingredients
Water, Glycerin, Propanediol, Betaine, Butylene Glycol, Niacinamide, 1,2-Hexanediol, Beta Vulgaris (Beet) Root Extract, Chlorella Vulgaris Extract, Fusidium Coccineum Ferment Filtrate, Centella Asiatica Extract, Theobroma Cacao (Cocoa) Extract, Litchi Chinensis Pericarp Extract, Salvia Officinalis (Sage) Oil, Artemisia Vulgaris Oil, Ocimum Basilicum (Basil) Oil, Punica Granatum Fruit Extract, Solanum Lycopersicum (Tomato) Fruit Extract, Rubus Idaeus (Raspberry) Fruit Extract, Glucose, Polyglyceryl-10 Laurate, Squalane, Hydrogenated Lecithin, Diethoxyethyl Succinate, Fructooligosaccharides, Fructose, Panthenol, Tromethamine, Ethylhexylglycerin, Diphenyl Dimethicone, Adenosine, Triethylhexanoin, Dextrin, Sodium Phytate, Cyanocobalamin, Dipropylene Glycol, Pentylene Glycol, Tocopherol, Caprylyl/Capryl Glucoside, Ceramide NP, Carbomer, Xanthan Gum
How to Use
Apply a few drops to the entire face.
About the Brand
Her’s teller. We capture your voice. ‘her’ indicates our customers, but includes us, all. ‘teller’ means brands with healthy voice beyond its meaning. We try to include helthy and pleasant voice for the earth we now living in.
We are an authorized retailer of Hersteller
We are an authorized retailer of Hersteller
Shipping & Return Policy
FREE SHIPPING OVER HK$480
- Receiving Time = Processing Time + Shipping Time
- Processing Time: 3-7 business days
- Estimated Shipping Time : 5-10 business days
Size chart
- Lewkin 的均碼/均碼接近美國尺碼中的 S 碼。
要確認產品的實際尺寸,請參閱每件商品的描述頁面。
- 腰圍、臀圍、胸圍和肩圍以半周長測量。 (整圈請×2)
- 如果您不確定自己的尺碼。請聯繫客服。
衣服尺碼
| 盧金尺碼 | 我們 | 英國 | 歐洲聯盟 | J.P |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| 中號 | 6 | 10 | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
體型尺寸(厘米)
| 盧金尺碼 | 摔碎 | 腰部 | 臀部 |
|---|---|---|---|
| XS | 83厘米-86厘米 | 62-66厘米 | 89厘米-91厘米 |
| S | 86厘米-90厘米 | 66厘米-70厘米 | 91厘米-95厘米 |
| 中號 | 90厘米-94厘米 | 70厘米-74厘米 | 95厘米-99厘米 |
| L | 94厘米-100厘米 | 74厘米-80厘米 | 99厘米-105厘米 |
| XL | 100厘米-106厘米 | 80厘米-86厘米 | 105厘米-111厘米 |
*尺碼對比僅供參考,具體尺碼仍以衣服實際尺碼為準。
鞋子尺碼
| 盧金尺碼 | 我們 | 英國 | 歐洲聯盟 | J.P |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22.5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23.5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24.5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25.5 |
| 260 | 9 | 6.5 | 42 | 26 |
衣服尺碼
| 盧金尺碼 | 我們 | 英國 | 歐洲聯盟 | J.P |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| 中號 | 6 | 10 | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
機身尺寸(英寸)
| 盧金尺碼 | 摔碎 | 腰部 | 臀部 |
|---|---|---|---|
| XS | 32.7英寸-33.9英寸 | 24.4英寸-26.0英寸 | 35.0"-35.8" |
| S | 33.9英寸-35.4英寸 | 26.0"-27.6" | 35.8英寸-37.4英寸 |
| 中號 | 35.4英寸-37.0英寸 | 27.6英寸-29.1英寸 | 37.4英寸-39.0英寸 |
| L | 37.0"-39.4" | 29.1英寸-31.5英寸 | 39.0"-41.3" |
| XL | 39.4英寸-41.7英寸 | 31.5英寸-33.9英寸 | 41.3英寸-43.7英寸 |
*尺碼對比僅供參考,具體尺碼仍以衣服實際尺碼為準。
鞋子尺碼
| 盧金尺碼 | 我們 | 英國 | 歐洲聯盟 | J.P |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22.5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23.5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24.5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25.5 |
| 260 | 9 | 6.5 | 42 | 26 |
