- 50% OFF SITEWIDE w/code HOT50
- 60% OFF JEANS w/code NEWJEANS
- FREE SHIPPING OVER HK$480
- EXTRA 10% OFF FOR STUDENTS
NEW
42% OFF
Facial Foam Wash (150ml)
$150.00$87.00
Earn up to
point
for this item
10% OFF K-BEAUTY w/code: GLOW10
SKU: 280670
FREE SHIPPING OVER HK$480
-
Guaranteed secure & safe checkout.
100% AUTHENTIC GUARANTEED AUTHENTIC OR 3X MONEY BACK
WORLDWIDE FREE SHIPPING
SEAMLESS CUSTOMS PROCESS AND NO EXTRA DUTY AT CUSTOMS
PRODUCT TYPE:
Foam Cleanser
SKIN TYPE:
All skin
TEXTURE:
Cream
SKIN CONCERN:
Acne & Blemishes
Dryness
KEY INGREDIENTS:
Panthenol
Product Detail
Hypoallergenic amino-acid foam wash removes impurities while preserving moisture
- Key Benefits
- Mild & gentle care for baby's sensitive skin with amino-acid cleansers
- Tear-free, hypoallergenic wash free of parabens, sulfates & mineral oils
- pH-balanced cleanser with MLE technology keeps baby's natural barrier healthy
- EWG Green grade formula excludes 10 harmful ingredients for safe daily use
Ingredients
Purified Water, Sorbitol, Lauryl Hydroxysultaine, Glycerin, Potassium Cocoyl Glutamate, Coco-Glucoside, Betaine, Sodium Chloride, 1,2-Hexanediol, Sodium Cocoyl Isethionate, Hydroxyacetophenone, Panthenol, Pimpinella Anisum (Anise) Fruit Extract, Sodium Phytate, Sodium PCA, Vanilla Planifolia Fruit Extract, Prunus Armeniaca (Apricot) Fruit Extract, Viola Odorata Leaf Extract, Prunus Amygdalus Amara (Bitter Almond) Kernel Oil, Tocopherol, Palmitoyl Palmitamide MEA, Bis-Capryloyloxy Palmitamido Isopropanol, N-Decanoyl Serinol, Leucine, Lysine, Phenylalanine, Threonine, Valine
How to Use
Take an appropriate amount by pumping, then gently massagem then rinse with lukewarm water.
About the Brand
ATOPALM studies the causes of skin sensitivity to help restore and maintain healthy skin. By researching the structure and components of skin lipids, we focus on strengthening the skin’s natural defenses. Going beyond basic hydration, Atopalm is dedicated to skin barrier research, helping the skin regain its inherent resilience and ability to stay healthy on its own—providing effective solutions for sensitive skin concerns.
We are an authorized retailer of ATOPALM
We are an authorized retailer of ATOPALM
Shipping & Return Policy
FREE SHIPPING OVER HK$480
- Receiving Time = Processing Time + Shipping Time
- Processing Time: 3-7 business days
- Estimated Shipping Time : 5-10 business days
Size chart
- Lewkin 的均碼/均碼接近美國尺碼中的 S 碼。
要確認產品的實際尺寸,請參閱每件商品的描述頁面。
- 腰圍、臀圍、胸圍和肩圍以半周長測量。 (整圈請×2)
- 如果您不確定自己的尺碼。請聯繫客服。
衣服尺碼
| 盧金尺碼 | 我們 | 英國 | 歐洲聯盟 | J.P |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| 中號 | 6 | 10 | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
體型尺寸(厘米)
| 盧金尺碼 | 摔碎 | 腰部 | 臀部 |
|---|---|---|---|
| XS | 83厘米-86厘米 | 62-66厘米 | 89厘米-91厘米 |
| S | 86厘米-90厘米 | 66厘米-70厘米 | 91厘米-95厘米 |
| 中號 | 90厘米-94厘米 | 70厘米-74厘米 | 95厘米-99厘米 |
| L | 94厘米-100厘米 | 74厘米-80厘米 | 99厘米-105厘米 |
| XL | 100厘米-106厘米 | 80厘米-86厘米 | 105厘米-111厘米 |
*尺碼對比僅供參考,具體尺碼仍以衣服實際尺碼為準。
鞋子尺碼
| 盧金尺碼 | 我們 | 英國 | 歐洲聯盟 | J.P |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22.5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23.5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24.5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25.5 |
| 260 | 9 | 6.5 | 42 | 26 |
衣服尺碼
| 盧金尺碼 | 我們 | 英國 | 歐洲聯盟 | J.P |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| 中號 | 6 | 10 | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
機身尺寸(英寸)
| 盧金尺碼 | 摔碎 | 腰部 | 臀部 |
|---|---|---|---|
| XS | 32.7英寸-33.9英寸 | 24.4英寸-26.0英寸 | 35.0"-35.8" |
| S | 33.9英寸-35.4英寸 | 26.0"-27.6" | 35.8英寸-37.4英寸 |
| 中號 | 35.4英寸-37.0英寸 | 27.6英寸-29.1英寸 | 37.4英寸-39.0英寸 |
| L | 37.0"-39.4" | 29.1英寸-31.5英寸 | 39.0"-41.3" |
| XL | 39.4英寸-41.7英寸 | 31.5英寸-33.9英寸 | 41.3英寸-43.7英寸 |
*尺碼對比僅供參考,具體尺碼仍以衣服實際尺碼為準。
鞋子尺碼
| 盧金尺碼 | 我們 | 英國 | 歐洲聯盟 | J.P |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22.5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23.5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24.5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25.5 |
| 260 | 9 | 6.5 | 42 | 26 |
