- 50% OFF SITEWIDE* | CODE JULY50
- FREE SHIPPING OVER HK$480
- ADDITIONAL 10% OFF FOR STUDENTS
10% OFF
Vital Hydrating Toner (110ml)
$147.00$132.00
Earn up to
point
for this item
10% OFF K-BEAUTY w/code: GLOW10
SKU: 288914
FREE SHIPPING OVER HK$480
-
Guaranteed secure & safe checkout.
100% AUTHENTIC GUARANTEED AUTHENTIC OR 3X MONEY BACK
WORLDWIDE FREE SHIPPING
SEAMLESS CUSTOMS PROCESS AND NO EXTRA DUTY AT CUSTOMS
PRODUCT TYPE:
Toner
SKIN TYPE:
All Skin
TEXTURE:
Liquid
SKIN CONCERN:
Dryness
Soothing
KEY INGREDIENTS:
Niacinamide
Panthenol
Product Detail
A firm moisturizing toner that delivers rich hydration and nourishment at the same time.
- Key Benefits
- Formulated with the patented ingredient DERMA-CLERA™ to provide powerful soothing care and help reduce skin irritation.
- Contains natural botanical extracts—including Basil Extract, Tanaka Extract, and Turmeric Root Extract—to gently calm sensitive skin and help control excess sebum.
- Enriched with moisture-focused ingredients to help strengthen and improve the skin barrier.
- Lightweight, hydrating texture that leaves the skin feeling refreshed and moisturized.
Ingredients
Purified Water, Dipropylene Glycol, Glycerin, 1,2-Hexanediol, Cetyl Ethylhexanoate, Niacinamide, Pentaerythrityl Tetraethylhexanoate, Butylene Glycol, Denatured Alcohol, Betaine, Methyl Trimethicone, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Tromethamine, Ammonium Acryloyldimethyltaurate/VP Copolymer, Dimethicone, Panthenol, Ethylhexylglycerin, Fragrance, Adenosine, Disodium EDTA, Sodium Hyaluronate, Squalane, Benzyl Salicylate, Beta-Glucan, Limonene, Lemon Peel Oil, Coptis Japonica Root Extract, Dextrin, Cocoa Seed Extract, Geraniol, Citronellol, Turmeric Root Extract, Limonia Acidissima Extract, Houttuynia Cordata Extract, White Lily Flower Extract, Basil Leaf Extract.
How to Use
After cleansing in the morning and evening, dispense 2–3 drops into your palms and apply evenly along the skin texture of your face. Gently sweep upward on the chin and cheeks, then lightly press with your palms to enhance absorption.
About the Brand
For Your Brilliant Skin — Skincare Solutions Through Constant Research. From the very first touch on your skin to the resolution of your final concern, Ruem is with you every step of the way.
We are an authorized retailer of Ruem
We are an authorized retailer of Ruem
Shipping & Return Policy
FREE SHIPPING OVER HK$480
- Receiving Time = Processing Time + Shipping Time
- Processing Time: 3-7 business days
- Estimated Shipping Time : 5-10 business days
Size chart
- Lewkin 的均碼/均碼接近美國尺碼中的 S 碼。
要確認產品的實際尺寸,請參閱每件商品的描述頁面。
- 腰圍、臀圍、胸圍和肩圍以半周長測量。 (整圈請×2)
- 如果您不確定自己的尺碼。請聯繫客服。
衣服尺碼
| 盧金尺碼 | 我們 | 英國 | 歐洲聯盟 | J.P |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| 中號 | 6 | 10 | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
體型尺寸(厘米)
| 盧金尺碼 | 摔碎 | 腰部 | 臀部 |
|---|---|---|---|
| XS | 83厘米-86厘米 | 62-66厘米 | 89厘米-91厘米 |
| S | 86厘米-90厘米 | 66厘米-70厘米 | 91厘米-95厘米 |
| 中號 | 90厘米-94厘米 | 70厘米-74厘米 | 95厘米-99厘米 |
| L | 94厘米-100厘米 | 74厘米-80厘米 | 99厘米-105厘米 |
| XL | 100厘米-106厘米 | 80厘米-86厘米 | 105厘米-111厘米 |
*尺碼對比僅供參考,具體尺碼仍以衣服實際尺碼為準。
鞋子尺碼
| 盧金尺碼 | 我們 | 英國 | 歐洲聯盟 | J.P |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22.5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23.5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24.5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25.5 |
| 260 | 9 | 6.5 | 42 | 26 |
衣服尺碼
| 盧金尺碼 | 我們 | 英國 | 歐洲聯盟 | J.P |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| 中號 | 6 | 10 | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
機身尺寸(英寸)
| 盧金尺碼 | 摔碎 | 腰部 | 臀部 |
|---|---|---|---|
| XS | 32.7英寸-33.9英寸 | 24.4英寸-26.0英寸 | 35.0"-35.8" |
| S | 33.9英寸-35.4英寸 | 26.0"-27.6" | 35.8英寸-37.4英寸 |
| 中號 | 35.4英寸-37.0英寸 | 27.6英寸-29.1英寸 | 37.4英寸-39.0英寸 |
| L | 37.0"-39.4" | 29.1英寸-31.5英寸 | 39.0"-41.3" |
| XL | 39.4英寸-41.7英寸 | 31.5英寸-33.9英寸 | 41.3英寸-43.7英寸 |
*尺碼對比僅供參考,具體尺碼仍以衣服實際尺碼為準。
鞋子尺碼
| 盧金尺碼 | 我們 | 英國 | 歐洲聯盟 | J.P |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22.5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23.5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24.5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25.5 |
| 260 | 9 | 6.5 | 42 | 26 |
